Ekiti 2022 Election Result Analysis
ADP - TOTAL VOTES
3,495 (INEC)
~ 1.02% (ERAD)
APC - TOTAL VOTES
187,057 (INEC)
~ 51.02% (ERAD)
PDP - TOTAL VOTES
67,457 (INEC)
~ 19.09% (ERAD)
SDP - TOTAL VOTES
82,211 (INEC)
~ 23.03% (ERAD)
Please select LGA
LGA | WARD | ADP Votes | APC Votes | PDP Votes | SDP Votes | Action |
---|---|---|---|---|---|---|
ADO EKITI | ADO F OKEYINMI | 19 | 544 | 186 | 279 | View PU Data |
ADO EKITI | ADO A IDOFIN | 34 | 921 | 288 | 352 | View PU Data |
ADO EKITI | ADO J OKESA | 9 | 409 | 100 | 482 | View PU Data |
ADO EKITI | ADO E IJOKA | 10 | 401 | 50 | 140 | View PU Data |
ADO EKITI | ADO I DALLIMORE | 23 | 678 | 184 | 424 | View PU Data |
ADO EKITI | ADO D IJIGBO | 0 | 1 | 0 | 7 | View PU Data |
ADO EKITI | ADO M FARM SETTLEMENT | 3 | 194 | 69 | 71 | View PU Data |
ADO EKITI | ADO H EREGURU | 36 | 1,234 | 278 | 888 | View PU Data |
ADO EKITI | ADO C IDOLOFIN | 1 | 96 | 45 | 79 | View PU Data |
ADO EKITI | ADO L IGBEHIN | 3 | 244 | 25 | 26 | View PU Data |
ADO EKITI | ADO G OKE ILA | 1 | 73 | 15 | 73 | View PU Data |
ADO EKITI | ADO B INISA | 2 | 197 | 66 | 52 | View PU Data |
ADO EKITI | ADO K IRONA | 10 | 133 | 6 | 65 | View PU Data |
EFON | EFON VII | 6 | 356 | 387 | 22 | View PU Data |
EFON | EFON II | 1 | 352 | 480 | 21 | View PU Data |
EFON | EFON VI | 5 | 379 | 386 | 35 | View PU Data |
EFON | EFON I | 4 | 249 | 336 | 23 | View PU Data |
EFON | EFON X | 9 | 356 | 579 | 31 | View PU Data |
EFON | EFON V | 6 | 480 | 510 | 30 | View PU Data |
EFON | EFON IX | 5 | 303 | 668 | 24 | View PU Data |
EFON | EFON IV | 23 | 540 | 1,075 | 64 | View PU Data |
EFON | EFON VIII | 6 | 376 | 904 | 33 | View PU Data |
EFON | EFON III | 7 | 443 | 610 | 46 | View PU Data |
EKITI EAST | OBADORE I | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | OMUO - OKE I | 1 | 149 | 42 | 36 | View PU Data |
EKITI EAST | ILASA I | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | KOTA II | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | OBADORE IV | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | KOTA I | 7 | 648 | 240 | 337 | View PU Data |
EKITI EAST | OBADORE III | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | ARAROMI OMUO | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | ISINBODE | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | OBADORE II | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | OMUO OKE II | 0 | 0 | 0 | 0 | View PU Data |
EKITI EAST | ILASA II / IKUN / ARAROMI | 0 | 0 | 0 | 0 | View PU Data |
EKITI SOUTH WEST | ILAWE VI | 17 | 454 | 293 | 397 | View PU Data |
EKITI SOUTH WEST | ILAWE I | 8 | 389 | 110 | 203 | View PU Data |
EKITI SOUTH WEST | OGOTUN I | 7 | 546 | 198 | 276 | View PU Data |
EKITI SOUTH WEST | ILAWE V | 12 | 580 | 173 | 345 | View PU Data |
EKITI SOUTH WEST | IGBARA ODO II | 11 | 548 | 363 | 150 | View PU Data |
EKITI SOUTH WEST | ILAWE IV | 21 | 919 | 308 | 432 | View PU Data |
EKITI SOUTH WEST | IGBARA ODO I | 29 | 1,164 | 827 | 368 | View PU Data |
EKITI SOUTH WEST | ILAWE III | 6 | 328 | 194 | 177 | View PU Data |
EKITI SOUTH WEST | ILAWE VII | 14 | 699 | 179 | 257 | View PU Data |
EKITI SOUTH WEST | ILAWE II | 9 | 596 | 141 | 386 | View PU Data |
EKITI SOUTH WEST | OGOTUN II | 6 | 487 | 119 | 282 | View PU Data |
EKITI WEST | ARAMOKO III / ERIO | 0 | 0 | 0 | 0 | View PU Data |
EKITI WEST | IPOLE ILORO | 0 | 0 | 0 | 0 | View PU Data |
EKITI WEST | ARAMOKO II | 0 | 0 | 0 | 0 | View PU Data |
EKITI WEST | IDO AJINARE | 1 | 116 | 32 | 13 | View PU Data |
EKITI WEST | IKOGOSI | 0 | 0 | 0 | 0 | View PU Data |
EKITI WEST | ARAMOKO I | 0 | 0 | 0 | 0 | View PU Data |
EKITI WEST | OKEMESI III | 8 | 590 | 172 | 187 | View PU Data |
EKITI WEST | ERIJIYAN II | 2 | 202 | 28 | 112 | View PU Data |
EKITI WEST | OKEMESI II | 0 | 0 | 0 | 0 | View PU Data |
EKITI WEST | ERIJIYAN I | 3 | 256 | 34 | 45 | View PU Data |
EKITI WEST | OKEMESI I | 0 | 0 | 0 | 0 | View PU Data |
EMURE | ODO - EMURE IV | 10 | 979 | 424 | 301 | View PU Data |
EMURE | IDA MUDU II | 10 | 856 | 269 | 363 | View PU Data |
EMURE | ODO - EMURE III | 7 | 710 | 223 | 288 | View PU Data |
EMURE | IDAMUDU I | 11 | 755 | 258 | 397 | View PU Data |
EMURE | ODO - EMURE II | 7 | 462 | 132 | 198 | View PU Data |
EMURE | OKE EMURE II | 6 | 802 | 215 | 534 | View PU Data |
EMURE | ODO - EMURE I | 5 | 495 | 237 | 250 | View PU Data |
EMURE | OGBONTIORO II | 14 | 1,020 | 315 | 225 | View PU Data |
EMURE | OKE EMURE I | 14 | 722 | 216 | 452 | View PU Data |
EMURE | OGBONTIORO I | 5 | 766 | 266 | 342 | View PU Data |
GBOYIN | ODE II | 6 | 653 | 454 | 468 | View PU Data |
GBOYIN | AISEGBA I | 15 | 1,143 | 414 | 240 | View PU Data |
GBOYIN | ODE I | 19 | 526 | 256 | 419 | View PU Data |
GBOYIN | AGBADO | 36 | 1,360 | 713 | 606 | View PU Data |
GBOYIN | EGBE / IRO | 6 | 1,155 | 288 | 348 | View PU Data |
GBOYIN | IJAN | 17 | 1,761 | 549 | 782 | View PU Data |
GBOYIN | IMESI | 14 | 1,731 | 298 | 200 | View PU Data |
GBOYIN | ILUOMOBA | 32 | 1,125 | 376 | 262 | View PU Data |
GBOYIN | ODE III | 14 | 570 | 200 | 328 | View PU Data |
GBOYIN | AISEGBA II | 29 | 994 | 349 | 300 | View PU Data |
IDO / OSI | OSI | 8 | 852 | 197 | 454 | View PU Data |
IDO / OSI | IDO II | 25 | 1,645 | 525 | 599 | View PU Data |
IDO / OSI | AYETORO II | 5 | 765 | 92 | 438 | View PU Data |
IDO / OSI | USI | 17 | 811 | 133 | 988 | View PU Data |
IDO / OSI | IDO I | 30 | 1,860 | 464 | 815 | View PU Data |
IDO / OSI | AYETORO I | 7 | 747 | 88 | 456 | View PU Data |
IDO / OSI | ILOGBO | 9 | 715 | 456 | 224 | View PU Data |
IDO / OSI | IGBOLE / IFISIN / AAYE | 10 | 937 | 325 | 426 | View PU Data |
IDO / OSI | IFAKI II | 12 | 203 | 25 | 2,044 | View PU Data |
IDO / OSI | ORIN / ORA | 13 | 804 | 312 | 953 | View PU Data |
IDO / OSI | IFAKI I | 10 | 151 | 9 | 1,202 | View PU Data |
IJERO | IPOTI WARD A | 0 | 0 | 0 | 0 | View PU Data |
IJERO | ILORO / IJUNRIN WARD B | 6 | 581 | 225 | 218 | View PU Data |
IJERO | IJERO WARD D | 0 | 0 | 0 | 0 | View PU Data |
IJERO | ILORO WARD A | 0 | 40 | 39 | 36 | View PU Data |
IJERO | IJERO WARD C | 0 | 0 | 0 | 0 | View PU Data |
IJERO | EKAMETA | 0 | 0 | 0 | 0 | View PU Data |
IJERO | ODO OWA | 0 | 0 | 0 | 0 | View PU Data |
IJERO | IJERO WARD "B" | 0 | 0 | 0 | 0 | View PU Data |
IJERO | EKAMARUN WARD A | 7 | 221 | 87 | 82 | View PU Data |
IJERO | IPOTI WARD B | 0 | 0 | 0 | 0 | View PU Data |
IJERO | IJERO WARD "A" | 0 | 0 | 0 | 0 | View PU Data |
IJERO | IKORO WARD A | 3 | 146 | 85 | 38 | View PU Data |
IKERE | OKERUKU | 28 | 1,192 | 111 | 123 | View PU Data |
IKERE | ODOSE | 9 | 415 | 91 | 34 | View PU Data |
IKERE | OKE - OSUN | 18 | 832 | 146 | 160 | View PU Data |
IKERE | ATIBA/AAFIN | 35 | 1,132 | 178 | 136 | View PU Data |
IKERE | AFAO / KAJOLA | 27 | 975 | 505 | 211 | View PU Data |
IKERE | OGBONJANA | 31 | 967 | 251 | 206 | View PU Data |
IKERE | ARE ARAROMI | 3 | 292 | 111 | 33 | View PU Data |
IKERE | AGBADO / OYO | 32 | 1,014 | 208 | 168 | View PU Data |
IKERE | ILAPETU / IJAO | 1 | 95 | 84 | 15 | View PU Data |
IKERE | UGELE / AROKU | 24 | 789 | 163 | 43 | View PU Data |
IKERE | IDEMO | 20 | 922 | 429 | 177 | View PU Data |
IKOLE | IKOLE SOUTH | 8 | 1,346 | 819 | 335 | View PU Data |
IKOLE | ODO AYEDUN / AYEBODE | 12 | 902 | 337 | 452 | View PU Data |
IKOLE | IKOLE NORTH | 29 | 1,919 | 481 | 712 | View PU Data |
IKOLE | ODO AYEDUN I | 18 | 854 | 261 | 154 | View PU Data |
IKOLE | IKOLE EAST | 67 | 1,336 | 433 | 577 | View PU Data |
IKOLE | ITAPAJI / IYEMERO | 27 | 841 | 281 | 193 | View PU Data |
IKOLE | IJESA ISU | 38 | 1,156 | 393 | 741 | View PU Data |
IKOLE | IKOLE WEST II | 10 | 872 | 663 | 231 | View PU Data |
IKOLE | IPAO / OKE AKO / IRELE | 19 | 1,955 | 430 | 206 | View PU Data |
IKOLE | ARAROMI / BOLORUNDURO | 23 | 1,106 | 543 | 453 | View PU Data |
IKOLE | IKOLE WEST I | 32 | 1,234 | 530 | 360 | View PU Data |
IKOLE | OKE AYEDUN | 153 | 694 | 385 | 730 | View PU Data |
ILEJEMEJE | EDA ONIYO | 5 | 299 | 63 | 88 | View PU Data |
ILEJEMEJE | IYE III | 0 | 48 | 6 | 22 | View PU Data |
ILEJEMEJE | EWU | 4 | 500 | 88 | 176 | View PU Data |
ILEJEMEJE | IPERE | 2 | 142 | 17 | 102 | View PU Data |
ILEJEMEJE | IYE II | 11 | 399 | 109 | 224 | View PU Data |
ILEJEMEJE | ILUDUN II | 6 | 397 | 155 | 324 | View PU Data |
ILEJEMEJE | IYE I | 5 | 597 | 137 | 296 | View PU Data |
ILEJEMEJE | ILUDUN I | 8 | 389 | 176 | 179 | View PU Data |
ILEJEMEJE | OBADA | 55 | 323 | 64 | 136 | View PU Data |
ILEJEMEJE | IJESAMODU | 5 | 166 | 32 | 143 | View PU Data |
IREPODUN / IFELODUN | AFAO | 5 | 135 | 75 | 15 | View PU Data |
IREPODUN / IFELODUN | IYIN I | 1 | 344 | 15 | 40 | View PU Data |
IREPODUN / IFELODUN | IGEDE I | 2 | 96 | 85 | 90 | View PU Data |
IREPODUN / IFELODUN | IWOROKO | 6 | 436 | 50 | 125 | View PU Data |
IREPODUN / IFELODUN | IGBEMO | 9 | 677 | 359 | 185 | View PU Data |
IREPODUN / IFELODUN | IROPORA / ESURE / EYIO | 2 | 113 | 32 | 36 | View PU Data |
IREPODUN / IFELODUN | AWO | 0 | 0 | 0 | 0 | View PU Data |
IREPODUN / IFELODUN | IGEDE III | 0 | 0 | 0 | 0 | View PU Data |
IREPODUN / IFELODUN | ARE | 0 | 0 | 0 | 0 | View PU Data |
IREPODUN / IFELODUN | IYIN II | 3 | 100 | 7 | 12 | View PU Data |
IREPODUN / IFELODUN | IGEDE II | 3 | 165 | 76 | 121 | View PU Data |
ISE / ORUN | ERINWA I | 21 | 739 | 239 | 986 | View PU Data |
ISE / ORUN | ORAYE III | 10 | 635 | 271 | 187 | View PU Data |
ISE / ORUN | ODO ISE III | 20 | 1,074 | 323 | 751 | View PU Data |
ISE / ORUN | ORAYE II | 17 | 794 | 179 | 631 | View PU Data |
ISE / ORUN | ODO ISE II | 16 | 968 | 292 | 679 | View PU Data |
ISE / ORUN | ORAYE I | 9 | 747 | 236 | 720 | View PU Data |
ISE / ORUN | ODO ISE I | 12 | 745 | 265 | 651 | View PU Data |
ISE / ORUN | ORUN II | 10 | 553 | 119 | 487 | View PU Data |
ISE / ORUN | ERINWA II | 14 | 620 | 383 | 234 | View PU Data |
ISE / ORUN | ORUN I | 5 | 482 | 109 | 188 | View PU Data |
MOBA | OTUN III | 5 | 1,133 | 320 | 555 | View PU Data |
MOBA | ERINMOPE II | 0 | 0 | 0 | 0 | View PU Data |
MOBA | OTUN II | 0 | 0 | 0 | 0 | View PU Data |
MOBA | OSAN | 0 | 0 | 0 | 0 | View PU Data |
MOBA | ERINMOPE I | 2 | 343 | 123 | 119 | View PU Data |
MOBA | OTUN I | 12 | 667 | 131 | 371 | View PU Data |
MOBA | OSUN | 12 | 1,178 | 225 | 494 | View PU Data |
MOBA | IGOGO II | 0 | 0 | 0 | 0 | View PU Data |
MOBA | IKUN II | 1 | 326 | 51 | 132 | View PU Data |
MOBA | IGOGO I | 0 | 0 | 0 | 0 | View PU Data |
MOBA | IKUN I | 0 | 0 | 0 | 0 | View PU Data |
OYE | ITAPA / OSIN | 13 | 1,495 | 373 | 548 | View PU Data |
OYE | AYEDE SOUTH ITAJI | 24 | 1,292 | 226 | 249 | View PU Data |
OYE | ILUPEJU I | 14 | 1,079 | 390 | 671 | View PU Data |
OYE | AYEDE NORTH | 21 | 751 | 508 | 263 | View PU Data |
OYE | AYEGBAJU | 17 | 660 | 468 | 308 | View PU Data |
OYE | IRE II | 22 | 924 | 272 | 599 | View PU Data |
OYE | OYE II | 16 | 796 | 236 | 548 | View PU Data |
OYE | OMU OKE / OMU ODO / IJELU | 13 | 711 | 406 | 231 | View PU Data |
OYE | IRE I | 9 | 956 | 409 | 565 | View PU Data |
OYE | OYE I | 19 | 1,358 | 280 | 728 | View PU Data |
OYE | ISAN / ILAFON / ILEMESO | 16 | 1,827 | 172 | 144 | View PU Data |
OYE | ILUPEJU II | 9 | 1,166 | 202 | 399 | View PU Data |
REGISTERED VOTERS
989,224
Year: 2022
PVCS COLLECTED
NA
Year: 2022
ACCREDITED VOTERS
363,438
Year: 2022
ALL VALID VOTES
351,865
Year: 2022
REJECTED VOTES
8,888
Year: 2022
351865