Osun 2022 Election Result Analysis
ADP - TOTAL VOTES
10,104 (INEC)
~ 0.87% (ERAD)
APC - TOTAL VOTES
375,027 (INEC)
~ 32.25% (ERAD)
PDP - TOTAL VOTES
403,371 (INEC)
~ 34.69% (ERAD)
SDP - TOTAL VOTES
515 (INEC)
~ 0.04% (ERAD)
Please select LGA
LGA | WARD | ADP Votes | APC Votes | PDP Votes | SDP Votes | Action |
---|---|---|---|---|---|---|
ATAKUMOSA EAST | FAFORIJI | 13 | 477 | 542 | 0 | View PU Data |
ATAKUMOSA EAST | IPERINDO | 36 | 957 | 808 | 5 | View PU Data |
ATAKUMOSA EAST | FOREST RESERVE II | 5 | 719 | 596 | 1 | View PU Data |
ATAKUMOSA EAST | IPOLE | 25 | 757 | 546 | 2 | View PU Data |
ATAKUMOSA EAST | FOREST RESERVE 1 | 4 | 490 | 378 | 0 | View PU Data |
ATAKUMOSA EAST | IGANGAN | 17 | 772 | 510 | 1 | View PU Data |
ATAKUMOSA EAST | AYEGUNLE | 7 | 533 | 382 | 1 | View PU Data |
ATAKUMOSA EAST | IWARA | 23 | 684 | 972 | 0 | View PU Data |
ATAKUMOSA EAST | AJEBANDELE | 11 | 661 | 542 | 0 | View PU Data |
ATAKUMOSA EAST | ETI ONI | 11 | 608 | 877 | 0 | View PU Data |
ATAKUMOSA WEST | IBODI | 21 | 536 | 874 | 1 | View PU Data |
ATAKUMOSA WEST | ISA OBI | 14 | 312 | 451 | 0 | View PU Data |
ATAKUMOSA WEST | OSU III | 18 | 609 | 927 | 1 | View PU Data |
ATAKUMOSA WEST | OKE BODE | 23 | 891 | 1,326 | 3 | View PU Data |
ATAKUMOSA WEST | OSU II | 22 | 714 | 840 | 0 | View PU Data |
ATAKUMOSA WEST | IFEWARA II | 10 | 593 | 288 | 0 | View PU Data |
ATAKUMOSA WEST | ITAGUNMODI | 13 | 440 | 735 | 1 | View PU Data |
ATAKUMOSA WEST | OSU I | 20 | 573 | 930 | 5 | View PU Data |
ATAKUMOSA WEST | IFEWARA I | 13 | 572 | 378 | 1 | View PU Data |
ATAKUMOSA WEST | IFELODUN | 6 | 435 | 369 | 0 | View PU Data |
ATAKUMOSA WEST | MUROKO | 12 | 576 | 414 | 0 | View PU Data |
AYEDAADE | OTUN BALOGUN | 41 | 1,163 | 1,285 | 0 | View PU Data |
AYEDAADE | ARAROMI OWU | 26 | 1,186 | 648 | 0 | View PU Data |
AYEDAADE | LAGERE/AMOLA | 31 | 1,664 | 1,853 | 1 | View PU Data |
AYEDAADE | BALOGUN | 87 | 3,156 | 2,995 | 6 | View PU Data |
AYEDAADE | ANLUGBUA | 33 | 1,412 | 1,214 | 3 | View PU Data |
AYEDAADE | IJEGBE/OKE ESO/OKE OWU IJUGBE | 41 | 1,410 | 2,233 | 0 | View PU Data |
AYEDAADE | OBALUFON | 16 | 682 | 553 | 0 | View PU Data |
AYEDAADE | OTUN OLUFI | 99 | 2,311 | 2,065 | 5 | View PU Data |
AYEDAADE | ODE OMU RURAL | 26 | 811 | 870 | 0 | View PU Data |
AYEDAADE | OLUFI | 46 | 1,285 | 963 | 0 | View PU Data |
AYEDAADE | GBONGAN RURAL | 31 | 1,054 | 846 | 1 | View PU Data |
AYEDIRE | KUTA I | 14 | 841 | 715 | 2 | View PU Data |
AYEDIRE | OKE OSUN | 5 | 862 | 788 | 0 | View PU Data |
AYEDIRE | ILEOGBO IV | 14 | 678 | 694 | 0 | View PU Data |
AYEDIRE | OLUPONNA 1II | 10 | 541 | 597 | 2 | View PU Data |
AYEDIRE | ILEOGBO III | 7 | 877 | 450 | 1 | View PU Data |
AYEDIRE | OLUPONNA 1I | 5 | 735 | 891 | 0 | View PU Data |
AYEDIRE | ILEOGBO II | 9 | 871 | 736 | 0 | View PU Data |
AYEDIRE | OLUPONNA 1 | 19 | 673 | 970 | 0 | View PU Data |
AYEDIRE | KUTA II | 12 | 800 | 597 | 0 | View PU Data |
AYEDIRE | ILEOGBO I | 15 | 695 | 402 | 0 | View PU Data |
BOLUWADURO | GBELERU OBAALA I | 16 | 541 | 471 | 0 | View PU Data |
BOLUWADURO | OKE IRUN | 13 | 414 | 256 | 0 | View PU Data |
BOLUWADURO | OKE OTAN | 10 | 441 | 566 | 1 | View PU Data |
BOLUWADURO | ERIPA | 6 | 597 | 688 | 0 | View PU Data |
BOLUWADURO | OKE ODE OTAN | 5 | 484 | 567 | 0 | View PU Data |
BOLUWADURO | OBALA ILORO | 18 | 538 | 417 | 0 | View PU Data |
BOLUWADURO | OKE OMI OTAN | 16 | 590 | 720 | 2 | View PU Data |
BOLUWADURO | IRESI II | 18 | 655 | 721 | 0 | View PU Data |
BOLUWADURO | GBELERU OBAALA II | 18 | 630 | 596 | 0 | View PU Data |
BOLUWADURO | IRESI I | 21 | 692 | 739 | 0 | View PU Data |
BORIPE | COLLEGE/EGBADA ROAD | 58 | 4,818 | 541 | 1 | View PU Data |
BORIPE | ADA I | 34 | 1,177 | 800 | 0 | View PU Data |
BORIPE | OJA OBA | 22 | 6,356 | 305 | 1 | View PU Data |
BORIPE | OKE AREE | 22 | 912 | 670 | 0 | View PU Data |
BORIPE | ORORUWO | 22 | 916 | 660 | 0 | View PU Data |
BORIPE | OLOTI IRAGBIJI | 49 | 3,474 | 436 | 3 | View PU Data |
BORIPE | OKE ESA/OKE OGI | 14 | 680 | 730 | 2 | View PU Data |
BORIPE | AGBA | 30 | 1,454 | 942 | 1 | View PU Data |
BORIPE | ISALE ASA IREE | 30 | 1,092 | 863 | 0 | View PU Data |
BORIPE | ISALE OYO | 33 | 2,535 | 331 | 0 | View PU Data |
BORIPE | ADA II | 37 | 1,198 | 923 | 1 | View PU Data |
EDE NORTH | OLABA/ATAPARA | 22 | 902 | 1,525 | 0 | View PU Data |
EDE NORTH | ASUNMO | 16 | 488 | 1,445 | 0 | View PU Data |
EDE NORTH | ALUSEKERE | 56 | 944 | 4,505 | 6 | View PU Data |
EDE NORTH | APASO | 18 | 660 | 1,497 | 1 | View PU Data |
EDE NORTH | OLUSOKUN | 31 | 1,115 | 2,633 | 0 | View PU Data |
EDE NORTH | ISIBO/BUARI ISOLA | 18 | 728 | 1,936 | 1 | View PU Data |
EDE NORTH | OLOGUN/AGBAAKIN | 23 | 1,676 | 1,694 | 0 | View PU Data |
EDE NORTH | SABO/AGBONGBE II | 22 | 972 | 2,632 | 1 | View PU Data |
EDE NORTH | ABOGUNDE/SAGBA | 30 | 828 | 2,966 | 1 | View PU Data |
EDE NORTH | BARA EJEMU | 13 | 364 | 1,191 | 2 | View PU Data |
EDE NORTH | SABO/AGBONGBE I | 14 | 885 | 1,767 | 2 | View PU Data |
EDE SOUTH | ALAJUE I | 54 | 958 | 4,727 | 1 | View PU Data |
EDE SOUTH | SEKONA | 29 | 743 | 1,718 | 1 | View PU Data |
EDE SOUTH | JAGUN/JAGUN | 39 | 776 | 2,987 | 1 | View PU Data |
EDE SOUTH | BABASANYA | 12 | 531 | 1,381 | 0 | View PU Data |
EDE SOUTH | KUYE | 20 | 434 | 968 | 2 | View PU Data |
EDE SOUTH | OLODAN | 7 | 258 | 629 | 0 | View PU Data |
EDE SOUTH | BABANLA/AGATE | 17 | 607 | 2,121 | 5 | View PU Data |
EDE SOUTH | LOOGUN | 10 | 361 | 1,130 | 0 | View PU Data |
EDE SOUTH | ALAJUE II | 15 | 475 | 1,699 | 0 | View PU Data |
EDE SOUTH | OLOKI/AKODA | 13 | 293 | 1,034 | 0 | View PU Data |
EGBEDORE | ARA II | 15 | 800 | 972 | 1 | View PU Data |
EGBEDORE | IWOYE/IDOO/ORIGO | 12 | 704 | 874 | 0 | View PU Data |
EGBEDORE | ARA I | 17 | 714 | 797 | 0 | View PU Data |
EGBEDORE | IRA GBERI II | 12 | 630 | 827 | 0 | View PU Data |
EGBEDORE | AWO/ABUDO | 11 | 360 | 837 | 2 | View PU Data |
EGBEDORE | OKINNI/OLORUNSOGO/OFATEDO | 139 | 3,002 | 5,873 | 19 | View PU Data |
EGBEDORE | IRA GBERI I | 10 | 459 | 550 | 0 | View PU Data |
EGBEDORE | OJO/ARO | 7 | 510 | 649 | 0 | View PU Data |
EGBEDORE | IDO OSUN | 41 | 1,551 | 1,669 | 1 | View PU Data |
EGBEDORE | IKOTUN | 0 | 46 | 115 | 0 | View PU Data |
EJIGBO | ELEJIGBO B /OSOLO | 59 | 2,257 | 2,503 | 4 | View PU Data |
EJIGBO | INISA II/AFAAKE/AYEGUNLE | 30 | 1,239 | 1,326 | 2 | View PU Data |
EJIGBO | OLA/AYE/AGURODO | 22 | 1,036 | 1,172 | 2 | View PU Data |
EJIGBO | ELEJIGBO A | 27 | 881 | 1,270 | 1 | View PU Data |
EJIGBO | INISA I/AATO/IGBON | 43 | 1,128 | 1,915 | 1 | View PU Data |
EJIGBO | ELEJIGBO/AYEGBOGBO | 36 | 1,294 | 1,308 | 0 | View PU Data |
EJIGBO | ILAWO/ISOKO/ISUNDUNRIN | 43 | 1,536 | 1,537 | 0 | View PU Data |
EJIGBO | ELEJIGBO D /EJEMU | 42 | 1,274 | 1,763 | 2 | View PU Data |
EJIGBO | IFEODAN B /MASIFA | 51 | 1,611 | 1,844 | 0 | View PU Data |
EJIGBO | ELEJIGBO C /MAPO | 39 | 992 | 1,801 | 1 | View PU Data |
EJIGBO | IFEODAN A /OWU ILE | 33 | 973 | 1,177 | 5 | View PU Data |
IFE CENTRAL | IREMO/AJEBANDELE | 18 | 936 | 998 | 9 | View PU Data |
IFE CENTRAL | IREMO V | 33 | 1,811 | 1,499 | 1 | View PU Data |
IFE CENTRAL | ILARE IV | 39 | 1,710 | 1,211 | 3 | View PU Data |
IFE CENTRAL | IREMO IV | 22 | 1,213 | 908 | 1 | View PU Data |
IFE CENTRAL | ILARE III | 28 | 1,462 | 1,068 | 1 | View PU Data |
IFE CENTRAL | IREMO III | 28 | 2,081 | 1,126 | 10 | View PU Data |
IFE CENTRAL | ILARE II | 25 | 1,238 | 1,040 | 4 | View PU Data |
IFE CENTRAL | MOORE OJAJA | 58 | 2,064 | 1,776 | 6 | View PU Data |
IFE CENTRAL | IREMO II (ELEYELE) | 40 | 1,671 | 1,263 | 3 | View PU Data |
IFE CENTRAL | ILARE I | 51 | 2,158 | 1,530 | 7 | View PU Data |
IFE CENTRAL | AKARABATA | 12 | 1,064 | 577 | 0 | View PU Data |
IFE EAST | ILODE II | 53 | 1,587 | 1,147 | 3 | View PU Data |
IFE EAST | YEKEMI | 33 | 992 | 762 | 0 | View PU Data |
IFE EAST | ILODE I | 39 | 1,629 | 1,002 | 1 | View PU Data |
IFE EAST | OKEREWE III | 67 | 1,874 | 1,601 | 11 | View PU Data |
IFE EAST | MOORE | 65 | 2,240 | 2,505 | 4 | View PU Data |
IFE EAST | MODAKEKE III | 104 | 2,732 | 2,725 | 6 | View PU Data |
IFE EAST | OKEREWE II | 31 | 1,643 | 835 | 2 | View PU Data |
IFE EAST | MODAKEKE II | 83 | 2,638 | 2,347 | 6 | View PU Data |
IFE EAST | OKEREWE I | 55 | 1,760 | 2,015 | 7 | View PU Data |
IFE EAST | MODAKEKE I | 93 | 1,706 | 2,510 | 2 | View PU Data |
IFE NORTH | FAMIA | 27 | 900 | 814 | 2 | View PU Data |
IFE NORTH | MORO | 36 | 1,011 | 1,073 | 2 | View PU Data |
IFE NORTH | EDUNABON II | 28 | 830 | 770 | 0 | View PU Data |
IFE NORTH | IPETUMODU II | 72 | 1,522 | 2,002 | 3 | View PU Data |
IFE NORTH | EDUNABON I | 23 | 1,144 | 780 | 1 | View PU Data |
IFE NORTH | IPETUMODU I | 51 | 1,354 | 1,598 | 1 | View PU Data |
IFE NORTH | ASIPA/AKINLALU | 31 | 1,092 | 1,076 | 0 | View PU Data |
IFE NORTH | OYERE II | 22 | 676 | 544 | 0 | View PU Data |
IFE NORTH | YAKOYO | 30 | 686 | 819 | 0 | View PU Data |
IFE NORTH | OYERE I | 0 | 0 | 0 | 0 | View PU Data |
IFE SOUTH | IKIJA II | 27 | 821 | 801 | 0 | View PU Data |
IFE SOUTH | OLODE | 90 | 2,371 | 1,657 | 4 | View PU Data |
IFE SOUTH | IKIJA I | 12 | 667 | 716 | 1 | View PU Data |
IFE SOUTH | AYE | 2,183 | 1,163 | 924 | 3 | View PU Data |
IFE SOUTH | OKE OWENA | 20 | 914 | 548 | 0 | View PU Data |
IFE SOUTH | AYESAN | 27 | 967 | 1,193 | 0 | View PU Data |
IFE SOUTH | ABIRI OGUDU | 17 | 945 | 409 | 0 | View PU Data |
IFE SOUTH | MEFOWORADE | 40 | 1,271 | 1,003 | 1 | View PU Data |
IFE SOUTH | KERE | 18 | 1,043 | 363 | 0 | View PU Data |
IFE SOUTH | AARE | 28 | 1,286 | 979 | 1 | View PU Data |
IFE SOUTH | OSI | 23 | 899 | 514 | 3 | View PU Data |
IFEDAYO | ISINMI | 6 | 655 | 394 | 0 | View PU Data |
IFEDAYO | COOPERATIVE | 7 | 424 | 457 | 0 | View PU Data |
IFEDAYO | AYETORO | 149 | 5,073 | 6,305 | 17 | View PU Data |
IFEDAYO | ASAONI | 14 | 411 | 443 | 0 | View PU Data |
IFEDAYO | OYI | 10 | 736 | 741 | 0 | View PU Data |
IFEDAYO | AWORO/OKE ILA RURAL | 10 | 301 | 424 | 0 | View PU Data |
IFEDAYO | TEMIDIRE | 4 | 426 | 340 | 0 | View PU Data |
IFEDAYO | OBAALE | 13 | 567 | 618 | 0 | View PU Data |
IFEDAYO | AKESIN | 3 | 421 | 319 | 0 | View PU Data |
IFELODUN | OKEBA IKIRUN | 82 | 2,249 | 2,443 | 2 | View PU Data |
IFELODUN | AMOLA IKIRUN | 50 | 1,015 | 1,151 | 0 | View PU Data |
IFELODUN | OBAGUN | 43 | 1,081 | 1,465 | 0 | View PU Data |
IFELODUN | STATION ROAD, IKIRUN | 64 | 2,069 | 2,137 | 3 | View PU Data |
IFELODUN | EESA IKIRUN | 35 | 1,211 | 1,167 | 0 | View PU Data |
IFELODUN | IBA II | 12 | 481 | 640 | 0 | View PU Data |
IFELODUN | IKIRUN RURAL | 45 | 936 | 1,342 | 2 | View PU Data |
IFELODUN | IBA I | 19 | 432 | 524 | 0 | View PU Data |
IFELODUN | ISALE/OKE AFO | 66 | 1,653 | 1,941 | 3 | View PU Data |
IFELODUN | OLONDE IKIRUN | 40 | 1,674 | 1,322 | 0 | View PU Data |
IFELODUN | OWODE IKIRUN | 39 | 1,585 | 1,269 | 2 | View PU Data |
IFELODUN | EKOENDE/EKO AJALA | 7 | 1,090 | 1,177 | 0 | View PU Data |
ILA | IPERIN | 10 | 1,314 | 1,303 | 1 | View PU Data |
ILA | EJIGBO I | 31 | 1,292 | 1,378 | 1 | View PU Data |
ILA | EYINDI/IPERIN | 21 | 720 | 833 | 1 | View PU Data |
ILA | ISEDO II | 13 | 949 | 955 | 0 | View PU Data |
ILA | OKE EDE | 10 | 931 | 1,013 | 3 | View PU Data |
ILA | ISEDO I | 14 | 1,266 | 1,286 | 0 | View PU Data |
ILA | OKE OLA | 31 | 927 | 1,418 | 2 | View PU Data |
ILA | EJIGBO III | 28 | 1,213 | 1,531 | 1 | View PU Data |
ILA | EYINDI | 9 | 654 | 833 | 0 | View PU Data |
ILA | EJIGBO II | 7 | 853 | 951 | 0 | View PU Data |
ILA | AJABA/EDEMOSI/ABA ORANGUN | 18 | 811 | 995 | 1 | View PU Data |
ILESA EAST | ITISIN/OGUDU | 16 | 623 | 499 | 2 | View PU Data |
ILESA EAST | ISARE | 36 | 1,196 | 847 | 1 | View PU Data |
ILESA EAST | IFOSAN/OKE ESO | 24 | 833 | 523 | 1 | View PU Data |
ILESA EAST | ILORO/ROYE | 34 | 1,138 | 874 | 0 | View PU Data |
ILESA EAST | IMO | 33 | 1,251 | 1,417 | 12 | View PU Data |
ILESA EAST | BILADU | 31 | 992 | 835 | 1 | View PU Data |
ILESA EAST | UPPER & LOWER IJOKA | 42 | 745 | 850 | 3 | View PU Data |
ILESA EAST | OKESA | 23 | 766 | 886 | 0 | View PU Data |
ILESA EAST | BOLORUNDURO | 54 | 2,374 | 1,627 | 6 | View PU Data |
ILESA EAST | IJAMO | 22 | 853 | 674 | 0 | View PU Data |
ILESA EAST | ILERIN | 71 | 2,325 | 1,623 | 6 | View PU Data |
ILESA WEST | LOWER EGBE IDI | 29 | 910 | 1,092 | 2 | View PU Data |
ILESA WEST | IKOYI / IKOTI ARAROMI | 45 | 1,116 | 1,298 | 1 | View PU Data |
ILESA WEST | ITAKOGUN/UPPER EGBE IDI | 33 | 765 | 868 | 3 | View PU Data |
ILESA WEST | AYESO | 34 | 903 | 1,238 | 4 | View PU Data |
ILESA WEST | ISOKUN | 53 | 1,902 | 1,958 | 2 | View PU Data |
ILESA WEST | EREJA | 32 | 779 | 960 | 1 | View PU Data |
ILESA WEST | OMOFE/IDASA | 30 | 1,039 | 1,429 | 1 | View PU Data |
ILESA WEST | ISIDA/ADETI | 31 | 865 | 1,003 | 1 | View PU Data |
ILESA WEST | UPPER/LOWER IGBOGI | 41 | 964 | 1,223 | 3 | View PU Data |
ILESA WEST | ILAJE | 75 | 1,378 | 2,488 | 12 | View PU Data |
IREPODUN | BARA B | 51 | 1,803 | 1,879 | 0 | View PU Data |
IREPODUN | OLOBU A | 30 | 669 | 1,067 | 0 | View PU Data |
IREPODUN | ELERIN D | 20 | 876 | 819 | 0 | View PU Data |
IREPODUN | BARA A | 63 | 1,462 | 1,375 | 0 | View PU Data |
IREPODUN | ELERIN C | 41 | 1,154 | 1,196 | 0 | View PU Data |
IREPODUN | OLOBU D | 42 | 1,550 | 1,963 | 2 | View PU Data |
IREPODUN | ELERIN B | 24 | 672 | 1,083 | 0 | View PU Data |
IREPODUN | OLOBU C | 35 | 1,006 | 1,074 | 1 | View PU Data |
IREPODUN | ELERIN A | 17 | 708 | 1,051 | 0 | View PU Data |
IREPODUN | OLOBU B | 39 | 1,305 | 1,496 | 3 | View PU Data |
IREPODUN | ELERIN E | 9 | 733 | 1,008 | 0 | View PU Data |
IREWOLE | IKIRE D | 44 | 1,733 | 1,087 | 1 | View PU Data |
IREWOLE | IKIRE H | 36 | 1,293 | 1,392 | 0 | View PU Data |
IREWOLE | IKIRE C | 31 | 1,086 | 1,087 | 0 | View PU Data |
IREWOLE | IKIRE G | 21 | 1,189 | 1,014 | 0 | View PU Data |
IREWOLE | IKIRE B | 15 | 1,000 | 792 | 0 | View PU Data |
IREWOLE | IKIRE K | 58 | 1,852 | 1,432 | 3 | View PU Data |
IREWOLE | IKIRE F | 71 | 1,990 | 1,829 | 1 | View PU Data |
IREWOLE | IKIRE A | 35 | 1,301 | 1,086 | 0 | View PU Data |
IREWOLE | IKIRE J | 19 | 1,778 | 968 | 1 | View PU Data |
IREWOLE | IKIRE E | 64 | 2,212 | 1,828 | 2 | View PU Data |
IREWOLE | IKIRE I | 46 | 2,145 | 1,538 | 2 | View PU Data |
ISOKAN | OSA IKOYI (OLOKE) | 34 | 1,049 | 1,108 | 0 | View PU Data |
ISOKAN | AWALA II | 27 | 892 | 682 | 0 | View PU Data |
ISOKAN | ALAPOMU I (ODO OSUN) | 32 | 1,009 | 1,356 | 1 | View PU Data |
ISOKAN | OLUKOYI (OJA OSUN) | 38 | 1,063 | 942 | 1 | View PU Data |
ISOKAN | AWALA I | 20 | 837 | 626 | 2 | View PU Data |
ISOKAN | IDOGUN WARD | 14 | 704 | 737 | 1 | View PU Data |
ISOKAN | OOSA ADIFA | 41 | 1,283 | 1,086 | 0 | View PU Data |
ISOKAN | ORANRAN WARD | 12 | 570 | 561 | 0 | View PU Data |
ISOKAN | ASALU (MOGIMOGI) | 55 | 1,381 | 1,616 | 2 | View PU Data |
ISOKAN | ASALU IKOYI | 27 | 1,090 | 1,139 | 0 | View PU Data |
ISOKAN | ALAPOMU II | 28 | 965 | 747 | 0 | View PU Data |
IWO | MOLETE I | 32 | 935 | 1,047 | 0 | View PU Data |
IWO | OKE OBA I | 9 | 671 | 688 | 0 | View PU Data |
IWO | OKE ADAN II | 35 | 1,198 | 840 | 0 | View PU Data |
IWO | ISALE OBA IV | 42 | 1,078 | 1,433 | 1 | View PU Data |
IWO | GIDIGBO III | 47 | 1,110 | 958 | 3 | View PU Data |
IWO | OKE ADAN I | 31 | 828 | 688 | 0 | View PU Data |
IWO | ISALE OBA III | 54 | 1,198 | 1,635 | 1 | View PU Data |
IWO | GIDIGBO II | 27 | 907 | 1,098 | 1 | View PU Data |
IWO | MOLETE III | 45 | 1,585 | 1,477 | 3 | View PU Data |
IWO | ISALE OBA II | 24 | 1,031 | 678 | 0 | View PU Data |
IWO | GIDIGBO I | 38 | 956 | 934 | 1 | View PU Data |
IWO | MOLETE II | 50 | 1,264 | 1,158 | 3 | View PU Data |
IWO | OKE OBA II | 108 | 1,754 | 1,492 | 3 | View PU Data |
IWO | ISALE OBA I | 33 | 1,174 | 878 | 1 | View PU Data |
IWO | OKE ADAN III | 46 | 1,444 | 1,706 | 3 | View PU Data |
OBOKUN | OTAN ILE | 25 | 767 | 1,005 | 0 | View PU Data |
OBOKUN | ILAHUN/IKINYINWA | 10 | 433 | 866 | 0 | View PU Data |
OBOKUN | ESA OKE | 46 | 1,785 | 3,263 | 2 | View PU Data |
OBOKUN | IPETU ILE/ADAOWODE | 22 | 1,007 | 1,245 | 0 | View PU Data |
OBOKUN | IMESI ILE | 18 | 643 | 888 | 1 | View PU Data |
OBOKUN | IBOKUN | 36 | 1,892 | 1,872 | 0 | View PU Data |
OBOKUN | ILARE | 13 | 772 | 898 | 0 | View PU Data |
OBOKUN | EESUN/IDOOKO | 16 | 730 | 697 | 0 | View PU Data |
OBOKUN | ESA ODO | 15 | 673 | 934 | 0 | View PU Data |
OBOKUN | ILASE/IDOMINASI | 34 | 957 | 1,722 | 0 | View PU Data |
ODO OTIN | ESA OTUN BAALE ODE | 18 | 899 | 1,039 | 1 | View PU Data |
ODO OTIN | IJABE/ILA ODO | 30 | 1,015 | 1,068 | 1 | View PU Data |
ODO OTIN | BAALE | 22 | 706 | 866 | 2 | View PU Data |
ODO OTIN | OLUKOTUN | 9 | 864 | 745 | 0 | View PU Data |
ODO OTIN | ORE/AGBEYE | 18 | 1,159 | 1,020 | 0 | View PU Data |
ODO OTIN | OSOLO/OPARIN/OLA | 14 | 643 | 656 | 0 | View PU Data |
ODO OTIN | OBA OJOMU | 30 | 1,125 | 1,327 | 2 | View PU Data |
ODO OTIN | OLUNISA | 31 | 1,269 | 1,458 | 4 | View PU Data |
ODO OTIN | EKOSIN/IYEKU | 18 | 1,158 | 1,211 | 1 | View PU Data |
ODO OTIN | OLOYAN ELEMOSHO / ESA | 14 | 715 | 727 | 0 | View PU Data |
ODO OTIN | ASI/ASABA | 10 | 412 | 462 | 0 | View PU Data |
ODO OTIN | FAJI/OPETE | 4 | 667 | 510 | 0 | View PU Data |
ODO OTIN | JAGUN OSI BALE ODE | 18 | 807 | 912 | 0 | View PU Data |
ODO OTIN | OKUA/EKUSA | 11 | 851 | 756 | 0 | View PU Data |
ODO OTIN | IGBAYE | 10 | 844 | 910 | 0 | View PU Data |
OLA OLUWA | ISERO/IKONIFIN | 18 | 959 | 896 | 1 | View PU Data |
OLA OLUWA | TELEMU | 21 | 982 | 678 | 2 | View PU Data |
OLA OLUWA | ASA AJAGUNLASE | 49 | 1,328 | 1,107 | 0 | View PU Data |
OLA OLUWA | IKIRE ILE/IWARA | 17 | 1,050 | 585 | 0 | View PU Data |
OLA OLUWA | AJAGBA/IWOOKE | 9 | 875 | 655 | 3 | View PU Data |
OLA OLUWA | OGBAAGBA II | 18 | 667 | 540 | 0 | View PU Data |
OLA OLUWA | BODE OSI | 25 | 933 | 816 | 0 | View PU Data |
OLA OLUWA | OGBAAGBA I | 12 | 724 | 561 | 1 | View PU Data |
OLA OLUWA | OBAMORO/ILE OGO | 19 | 799 | 808 | 0 | View PU Data |
OLA OLUWA | ASAMU/ILEMOWU | 8 | 747 | 601 | 8 | View PU Data |
OLORUNDA | OWODE I | 29 | 1,365 | 1,587 | 1 | View PU Data |
OLORUNDA | ILIE | 21 | 638 | 746 | 0 | View PU Data |
OLORUNDA | OWOOPE | 37 | 1,405 | 1,644 | 3 | View PU Data |
OLORUNDA | OBA OKE | 27 | 1,199 | 1,006 | 0 | View PU Data |
OLORUNDA | ATELEWO | 24 | 1,370 | 1,383 | 2 | View PU Data |
OLORUNDA | OBA ILE | 18 | 1,285 | 1,182 | 2 | View PU Data |
OLORUNDA | AKOGUN | 30 | 1,546 | 1,410 | 1 | View PU Data |
OLORUNDA | OWODE II | 24 | 1,233 | 1,413 | 3 | View PU Data |
OLORUNDA | AGOWANDE | 76 | 3,147 | 3,744 | 12 | View PU Data |
ORIADE | IPETU IJESA II | 40 | 1,412 | 1,654 | 0 | View PU Data |
ORIADE | IKEJI ILE | 8 | 574 | 522 | 0 | View PU Data |
ORIADE | IPETU IJESA I | 36 | 1,167 | 1,672 | 9 | View PU Data |
ORIADE | IWOYE | 27 | 768 | 1,449 | 1 | View PU Data |
ORIADE | APOTI /DAGBAJA | 40 | 1,761 | 1,327 | 2 | View PU Data |
ORIADE | IJEBU JESA | 55 | 2,116 | 3,036 | 3 | View PU Data |
ORIADE | ERINMO/IWARAJA | 24 | 1,034 | 1,083 | 1 | View PU Data |
ORIADE | IKEJI ARAKEJI/OWENA | 80 | 2,580 | 1,865 | 4 | View PU Data |
ORIADE | ERIN IJESA | 20 | 619 | 847 | 6 | View PU Data |
ORIADE | IJEDA/ ILOKO | 22 | 809 | 1,036 | 1 | View PU Data |
ORIADE | IRA | 3 | 373 | 399 | 0 | View PU Data |
ORIADE | ERIN OKE | 22 | 813 | 949 | 0 | View PU Data |
OROLU | OLUFON OROLU G | 27 | 1,118 | 1,081 | 0 | View PU Data |
OROLU | OLUFON OROLU B | 31 | 1,024 | 1,209 | 6 | View PU Data |
OROLU | OLUFON OROLU F | 36 | 1,038 | 1,004 | 1 | View PU Data |
OROLU | OLUFON OROLU A | 22 | 721 | 816 | 0 | View PU Data |
OROLU | OLUFON OROLU J | 33 | 1,019 | 1,011 | 1 | View PU Data |
OROLU | OLUFON OROLU E | 24 | 1,105 | 889 | 0 | View PU Data |
OROLU | OLUFON OROLU I | 23 | 751 | 827 | 2 | View PU Data |
OROLU | OLUFON OROLU D | 26 | 1,274 | 1,365 | 1 | View PU Data |
OROLU | OLUFON OROLU H | 20 | 817 | 639 | 0 | View PU Data |
OROLU | OLUFON OROLU C | 30 | 1,039 | 1,436 | 1 | View PU Data |
OSOGBO | OTUN JAGUN B | 32 | 1,166 | 1,190 | 1 | View PU Data |
OSOGBO | EKERIN | 15 | 693 | 832 | 0 | View PU Data |
OSOGBO | ATAOJA A | 32 | 1,323 | 1,641 | 2 | View PU Data |
OSOGBO | JAGUN B | 22 | 1,024 | 1,209 | 0 | View PU Data |
OSOGBO | ATAOJA E | 59 | 2,425 | 4,838 | 23 | View PU Data |
OSOGBO | OTUN BALOGUN A | 53 | 1,670 | 2,141 | 1 | View PU Data |
OSOGBO | JAGUN A | 16 | 906 | 1,011 | 0 | View PU Data |
OSOGBO | ATAOJA D | 71 | 2,650 | 5,258 | 9 | View PU Data |
OSOGBO | EKETA | 18 | 1,161 | 1,194 | 1 | View PU Data |
OSOGBO | ARE AGO | 75 | 1,958 | 2,831 | 8 | View PU Data |
OSOGBO | ATAOJA C | 48 | 1,636 | 1,753 | 1 | View PU Data |
